Kutulu Kullanıcı Sıralaması
Bu sayfa 30 Dakika 0 Saniye bir güncellenmektedir.
Son güncelleme [10:15:09]

# KARAKTER PUAN # KARAKTER PUAN
1 NMxPauLxSharK 16,139,415 1 IvanStepanov 19,608,941
2 AtakanBASKAN 12,262,236 2 V_For_VenDeTTa 17,588,712
3 NMxCi0o0o0o0o0o0o0o0 12,015,108 3 StringSOfPrisoneRs 16,786,851
4 Slaw 11,019,965 4 MARCO 15,602,064
5 MoonfloweRRRRRRRRRR 10,568,884 5 Desert_Eagle 13,424,837
6 AYKIRI 10,337,747 6 Defrel 12,777,121
7 Mr:Sylmz 8,676,778 7 Captain 10,819,358
8 IEqitiMSharDI 7,955,345 8 ERTUGRULGAZ1 9,755,554
9 NMxBESTLRX27 7,928,894 9 PK_AcRoBaT_R 9,413,769
10 JAPON 7,398,323 10 TolgaBey 8,465,046
11 x__xISjLentKiNGIx__x 7,239,387 11 ExecutioneRR 8,022,230
12 LosTurcos:AngelCold 7,115,499 12 ebeninAMI 7,584,338
13 _CEO_ 7,040,288 13 I4ShakyMeadowlark 7,402,564
14 xCERRAHPASALI 6,948,579 14 ZORRRR 7,104,546
15 GuardOFSirGrejuvA_ 6,434,905 15 jZINCHENKO 6,833,351
16 BAY1LTIR1MMMM 6,198,021 16 AFFETMEM 6,558,213
17 KoPTaGeLL 6,190,668 17 CFxEmreCAKAR 5,946,038
18 ChosenOne 6,062,356 18 ARONA 5,938,033
19 2EyES 5,970,628 19 BATTALGAZI 5,842,860
20 Massive 5,649,203 20 ZAY 5,570,159
21 Stopme 5,478,703 21 Zidane 5,478,218
22 M1ltonTwns 5,419,825 22 IZuLuI 5,476,038
23 CruelPunch 5,014,544 23 4Rai 5,161,524
24 KoFaNa 4,598,531 24 Steel0 4,862,759
25 DAKO 4,557,004 25 Kitara 4,839,606
26 AyhaNNNNN 4,377,700 26 :NeRiSsA: 4,823,151
27 ARNAVUT 4,310,549 27 RexuSGroveS 4,746,844
28 _I_C_A_R_D_I 4,199,568 28 SHER000 4,570,462
29 S1KENZI 4,174,697 29 MAXIMUS 4,378,801
30 NoWay4IIW2YATYEREE 4,168,314 30 MediumNejla 4,305,461
31 Ix34KutLuAyyyyyyyTR 4,049,441 31 Kenm0rex 4,236,053
32 MrMesutACAR 4,038,844 32 Tina 4,048,939
33 CalvinCroes 4,020,152 33 Gamepower 4,004,886
34 Kenjitsu 4,015,877 34 KoP 3,951,108
35 M_a_m_i_B_e_y_37 3,976,383 35 IAR0NAI 3,817,961
36 :DUB: 3,975,083 36 Z4P4T4 3,660,306
37 IEnrique 3,857,947 37 ERZURUMDEREBEYI 3,450,508
38 NoBodyISPerfect 3,661,458 38 R_0_C_C_0_ 3,174,570
39 TheQnlyEscapeDEATH 3,542,107 39 AHMET__USTA 3,156,584
40 NMxOrganikSheker 3,255,260 40 IManyakDaddyPoison 3,060,467
41 Y4QUPPPPPPPPPPPPP 3,153,895 41 4JackSparrow 2,977,724
42 WiTNEES 3,047,742 42 RISEOFTEACHER 2,975,759
43 KIBRITCIKIZ 2,999,037 43 IPawnzz 2,768,384
44 KM:Bartholomew 2,937,758 44 JR:KEY 2,721,540
45 HaKuNa_MaTaTa 2,646,177 45 KoLPacinoo 2,718,470
46 KozmiKMaN 2,481,695 46 :HULK: 2,706,604
47 HasYoourManGoodSoouL 2,402,796 47 AlexisSancheZ 2,672,626
48 NoWay4MUROBASGANxLR 2,359,515 48 TheCosmoPOLiTANNN 2,649,651
49 KM:__LeycanN__: 2,353,489 49 MarcuSH 2,521,728
50 4COSGAETS 2,346,760 50 SEXS1CESET 2,414,987
51 HUN:_RuA_ 2,338,808 51 GangstaParadise 2,384,129
52 Fight4Freedom 2,338,595 52 R4MO 2,335,707
53 E_M_P_E_R_O_R 2,200,998 53 BySq3R 2,319,044
54 A_k_s_a_MG_u_n_e_s_i 2,155,614 54 SADDAMll 2,273,294
55 xPhu 2,107,600 55 SixtyFive 2,185,481
56 A____L___T___A____N 2,101,717 56 UniqueBear 2,142,746
57 KM:AkiqoLar 2,018,875 57 MatchLess 2,097,807
58 IamHeLLFoRCe 1,892,646 58 Madflexs 2,041,046
59 xPansuman 1,865,928 59 MatthewMcconaughey 2,032,056
60 FIDELCASTRO_ 1,823,841 60 PK_AvengeR 1,923,548
61 PHTS 1,816,488 61 Cigaraaa 1,820,182
62 ALESTA 1,789,464 62 V_For_ProTettore 1,752,536
63 K_F1 1,738,804 63 LasTMetaLL 1,723,553
64 X_HuN_HANZADELER_X 1,715,014 64 KURSUNIKIBUCUKLIRA 1,708,028
65 HUN:JonySins 1,674,649 65 xXx__CONVERSE__xXx 1,689,409
66 IAGA 1,664,897 66 SirVLademirPUTINNNN 1,686,602
67 AkyA 1,615,666 67 FairPlay 1,671,697
68 Drachenreiter 1,601,422 68 xNullMaster_AL11_ 1,631,644
69 HUN:HanMustafa 1,577,008 69 CFxHyp0000 1,622,903
70 Shannara 1,528,508 70 ImEpicuruS 1,608,542
71 Hrolf 1,522,528 71 ISpecialForceSI 1,605,097
72 Urea 1,442,376 72 Minato_Namikaze 1,602,805
73 HERO 1,419,992 73 iRONADE 1,570,161
74 xJOHNABRUZZI 1,272,530 74 H3IS3NB3RG 1,428,933
75 S__A__R__H__O__S 1,268,496 75 FeelinqSorry 1,427,985
76 NMxANXIETY 1,268,241 76 4IBOATENG 1,392,494
77 BlRKEDlGORDUMSANKl 1,236,097 77 NMxATATURK 1,361,947
78 SchwarzpulverGeruch 1,195,158 78 4IRUSSIA 1,348,943
79 xFFW 1,151,505 79 VERITAS 1,329,778
80 ImEpicuruSSS 1,140,458 80 SIRANO:06 1,292,112
81 BlRKEKGORDUMSANKl 1,140,347 81 AcroPolisGR 1,155,577
82 qLx_CE_GH0ST 1,138,202 82 ProblemCocukCaferr 1,040,008
83 GH0ST 1,128,204 83 EstrellaMyQroJapoLIS 1,010,503
84 xVETERANcc 1,072,678 84 _OhaHayvanaBak_ 1,000,830
85 Sinagrit 1,016,331 85 aPPi 991,109
86 DualarlaYasIyoRuM 1,006,326 86 IEMMII 945,033
87 KM:YAZGANLAR 953,241 87 NoWay4_X_P_MY_KO 935,318
88 4CONFIDANTI 946,473 88 _N_E_X_T_A_N_A_ 890,221
89 GuaRDoFSaKaRYaL1 938,317 89 PK_ExeCuTioN_ 888,081
90 HUN:_BenSTL10_ 922,726 90 HoneyRock 875,328
91 MANIA 908,951 91 richardtheLionheart 867,369
92 D:uM:aN 871,044 92 EstrellaMyBUQLEM 866,838
93 Ix34K 854,954 93 PK_SHoCK 864,137
94 LEXUSS 850,554 94 jTACHIBANA 863,588
95 KingOfThePriestt 812,087 95 Selo:53 855,288
96 MarsDK 805,347 96 GARIBAN 813,747
97 HUN:KalimeROo 794,785 97 EstrellaMyRAMOBASKAN 806,511
98 HUN:B_E_Y_O_G_L_U_U 791,482 98 HYPOO 763,905
99 BuSevdalarBosuna 772,262 99 4RYNKARRRR 659,293
100 ConSuMe 767,807 100 SUSAMSOKAGI 620,302
101 HUN:Husobeyyyyyy 763,585 101 GENTLEMANNNNNN 606,350
102 SONUNBASLANGICI 752,271 102 TheDragon2 601,047
103 Nies 733,685 103 GeorgeOrwell 592,468
104 ANIMALITY 708,695 104 TOSUN 579,059
105 duen 706,542 105 LaCusClyNe 543,249
106 10_And_SiNClTyyyyyy 694,398 106 EstrellaMyReay2Mel4 517,634
107 Exposito 693,049 107 KingOfThePriest 499,255
108 MOZOBEL 659,679 108 JeRRemyTr 485,521
109 yogurtcu 654,599 109 AnkaCanavari 478,416
110 CaLLeJJJJJJ 651,158 110 OwnedBymee 475,279
111 H_A_C_l 644,833 111 CFxFairPlay 467,350
112 ExitenZZZZZZZ 639,545 112 ImZikee 449,992
113 NMxBerkeBiber 620,454 113 ImKARSIYAKALI 426,295
114 O_bEN1M 588,741 114 xFFWW 399,675
115 DohCvteC 550,550 115 KingOfTheWarriorr 397,380
116 IKissMyDaqqerI 509,609 116 CFxYAK4ZAAA 396,935
117 FireStrorM 497,536 117 TheBattaniyem 393,756
118 CCCC 477,650 118 PK_eSenna 387,350
119 NoWay4AngaraLee 447,923 119 SCHWEINSTEIGER 379,733
120 TayloRDurdeN 432,871 120 pilavAyran 372,654
121 Korkusuz55 419,074 121 IWONDERWHY 370,330
122 KingOfTheWarrior 406,566 122 PickPockets 354,488
123 Blaviken 379,494 123 _ALEM_YANAR_USTA_ 350,090
124 JAP0N 374,878 124 Yoshimitsu 349,453
125 PeacH3J 374,542 125 jHarDCOREs 335,523
126 GULDASl 339,064 126 lrossiex3 329,501
127 NiccoloMachievieLLa 335,216 127 WhisperDeath 309,242
128 VictoriaHaseeCome 334,317 128 BALUUUUUUUUUUUUUUUUU 305,007
129 Freuzwaeimnazzionalz 331,209 129 JeliB100 302,891
130 Rhytm 322,834 130 PvpReis 298,140
131 HUN:SeXyBuFeeR 305,209 131 TATMINATOR 297,705
132 xMaybeOneDay 286,156 132 Lawnmover 281,637
133 BugssBunny 259,644 133 torontoRAPTORS 281,162
134 ChrisWeitz 257,377 134 EstrellaMySlayeR 263,652
135 4JAPON 253,518 135 242_ 252,878
136 TAK1LBERI 242,695 136 PoWeR34 250,793
137 Fanciful 241,967 137 StrongPosiTioN 246,775
138 LRlrLR 237,391 138 WHOO 242,897
139 Utepils 225,089 139 qLaD 239,412
140 llMarilynMonroe 224,707 140 bostonCELTICS 237,351
141 MrsOsiris 223,429 141 IIGandalf 215,935
142 WessuaR 221,620 142 DatDiriDatDat 209,294
143 Mikas 216,776 143 CihangirTURAN 204,020
144 YatYereNarkotiK 202,531 144 AKKKKKKKKKKKKKKKKKK 194,560
145 IPOSEIDONI 195,030 145 ManHAckeR 190,302
146 KM:ExePoLL 186,123 146 Deltamethrin 183,905
147 Mrs_Queen 182,274 147 MarLenn 167,391
148 MODA 178,870 148 HATEUL 164,606
149 QuickQerSizZz 168,222 149 ShiRoi 160,190
150 Eirene 164,276 150 CFxAMIGO 159,820
  • Knight Online Pvp
  • Knight Online Pvp Server
  • Knight Online Pvp indir