Kutulu Kullanıcı Sıralaması
Bu sayfa 30 Dakika 0 Saniye bir güncellenmektedir.
Son güncelleme [01:15:50]

# KARAKTER PUAN # KARAKTER PUAN
1 IvanStepanov 19,755,437 1 ByAVCI 18,879,123
2 r23r52r52 13,062,287 2 V_For_VenDeTTa 17,833,697
3 AtakanBASKAN 12,625,847 3 YARGIIC 16,748,532
4 Captain 12,579,878 4 Desert_Eagle 13,639,307
5 Gravenberch 12,190,017 5 I4ShakyMeadowlark 11,264,278
6 Jolly 12,159,120 6 SZYMANSKI 10,604,161
7 ERTUGRULGAZ1 11,522,164 7 IEqitiMSharDI 10,129,067
8 EMRETR 11,321,324 8 PK_AcRoBaT_R 9,840,043
9 WENOM 11,180,483 9 M1ltonTwinssss 9,753,821
10 Vesselamm 10,817,212 10 RoyalCaptaiN 8,817,630
11 MoonfloweRRRRRRRRRR 10,612,406 11 NMxBESTLRX27 8,051,044
12 Brand4Scthrauze 9,659,215 12 jZINCHENKO 7,931,370
13 Brand4GAMEKINGjj 9,307,135 13 SHER000 7,669,670
14 KorayBeYYY 8,835,689 14 _CEO_ 7,440,583
15 Mr:Sylmz 8,678,952 15 GoodByeMyLove 7,331,674
16 Brand4PontePreta 8,627,805 16 AngeLColld 7,284,774
17 Konstantinopolis 8,561,441 17 ZORRRR 7,245,690
18 YILLAR_UTANSIN 8,209,137 18 Stopme 7,010,330
19 CalvinCroes 8,068,167 19 HmmOk 6,976,367
20 ebeninAMI 7,944,668 20 ZackWonder 6,765,201
21 ZAY 6,858,983 21 GuardOFSirGrejuvA_ 6,761,375
22 ARONA 6,734,515 22 AFFETMEM 6,686,194
23 Brand4MEMOFENG 6,728,121 23 TheQnlyEscapeDEATH 6,213,522
24 IZuLuI 6,678,848 24 jTACHIBANA 6,187,781
25 xWRZ22222 6,632,696 25 ISPRYZMDFK 5,878,934
26 ChosenOne 6,475,864 26 Massive 5,867,803
27 SentiniuS 6,391,486 27 IKoLPaciNoo 5,671,838
28 KoPTaGeLL 6,371,664 28 TATAR_R_A_M_A_Z_A_N 5,505,980
29 xDukkha 6,178,298 29 JessyReina 5,072,732
30 PvpReis 5,921,800 30 WiRTZZZZZZZZZZZZZZZZ 4,935,688
31 LORDFANIUS 5,894,647 31 KoFaNa 4,828,838
32 M1ltonTwns 5,689,460 32 Z4P4T4 4,482,374
33 Biggie 5,581,522 33 MAXIMUS 4,434,852
34 :NeRiSsA: 5,440,579 34 S1KENZI 4,403,871
35 CIIHRIAAA 5,026,072 35 IIW2isCOMEBACK 4,394,945
36 MARjiNALL 5,019,668 36 HERO 4,254,459
37 K1LLARUNA 4,927,349 37 NightK1LLer 4,227,625
38 4Agora 4,906,521 38 N_E_X_T_A_N_A 4,226,003
39 Steel0 4,871,987 39 HUN:MAJESTEE 4,198,674
40 WiTNEES 4,831,727 40 HudMaTe 3,919,265
41 IEnrique 4,684,198 41 O_Z_A_N_B_E_Y 3,831,048
42 LoADINGG 4,636,255 42 SixtyFive 3,774,555
43 AyhaNNNNN 4,629,609 43 SARSlLMAZ 3,696,163
44 MediumNejla 4,459,908 44 POLO 3,638,356
45 Ix34KutLuAyyyyyyyTR 4,351,390 45 NMxOrganikSheker 3,626,652
46 M_a_m_i_B_e_y_37 4,262,561 46 HasYoourManGoodSoouL 3,592,225
47 MrMesutACAR 4,245,584 47 KM:CaPiTo 3,451,879
48 Cio0o0o0o0o0o0 4,228,817 48 THETIMEHASCOME 3,238,182
49 Brand4CRWOSZ 4,175,436 49 4JackSparrow 3,202,483
50 Brand4KOPENHAG 4,070,996 50 QuetzaLCz 2,853,468
51 ERZURUMDEREBEYI 3,997,011 51 SEXS1CESET 2,732,267
52 AlexisSancheZ 3,955,129 52 4RYNKARRRRR 2,677,379
53 RHEA 3,855,305 53 SADDAMll 2,524,860
54 _R_A_G_N_N_A_A_R_R_ 3,836,670 54 K_F1 2,452,812
55 IManyakDaddyPoison 3,625,141 55 4GETS 2,422,251
56 KozmiKMaN 3,598,156 56 KM:__LeycanN__: 2,418,912
57 Y4QUPPPPPPPPPPP 3,537,008 57 Eru_IIuvatar 2,338,100
58 C4ptainlLbeyARAS 3,292,918 58 KM:TEMP00000 2,337,675
59 lMaykie 3,232,584 59 4CONFIDANTI 2,287,638
60 JR:KEY 3,054,501 60 Madflexs 2,167,816
61 KIBRITCIKIZ 3,048,700 61 4IAbouBakar 2,153,058
62 ANXIETY:BOY 2,933,996 62 UniqueBear 2,148,683
63 4W2D 2,900,199 63 KACAKMUCADELE 2,124,107
64 MANISATARZANII 2,812,884 64 MNSKM 2,080,062
65 isthatISAAC 2,742,673 65 JohnKING 2,031,752
66 Brand4BRATE 2,730,739 66 GameOver 1,955,010
67 MaggieGrenne 2,715,886 67 GH0ST 1,878,243
68 Yoshimitsu 2,682,598 68 imJevuS 1,875,345
69 KENE 2,542,411 69 YyDc 1,866,199
70 ZAGOR 2,454,943 70 CFxHyp0000 1,833,074
71 Fight4Freedom 2,437,798 71 JohnySinS 1,826,354
72 Brand4Schtrauze 2,392,549 72 DontTalkOnLyWATCH 1,775,102
73 KuruHalit 2,392,150 73 FairPlay 1,754,197
74 LasTMetaLL 2,343,322 74 IMannequinI 1,705,202
75 SKUNKK 2,298,116 75 VjeshitzA 1,669,581
76 IamHeLLFoRCe 2,191,268 76 AkyA 1,659,346
77 AfetDURU 2,096,330 77 Minato_Namikaze 1,602,821
78 N1gHtFoX 2,025,042 78 KARADEM1R 1,590,174
79 Shannara 1,986,573 79 B0ZKURT 1,523,581
80 llMarilynMonroe 1,980,897 80 B000000000 1,481,339
81 xPansuman 1,978,784 81 kAKasHi_Kun 1,418,613
82 H3IS3NB3RG 1,973,298 82 AcropolisGR 1,390,350
83 KuZMi_HiSNaG 1,972,550 83 PERAAAAAAAA 1,387,297
84 X_HuN_HaNZaDeLerR_X 1,886,747 84 IHACII 1,312,873
85 Urea 1,870,548 85 IOzI 1,259,864
86 KURSUNIKIBUCUKLIRA 1,850,649 86 Mental 1,254,837
87 TR__NeverGonnaStoP 1,767,475 87 Ry3 1,230,383
88 AslandanKurbanOlmaz 1,742,114 88 UberSoldat 1,214,960
89 xNullMaster_AL11_ 1,739,371 89 AlwaysTheBesT 1,171,201
90 MarsDK 1,695,417 90 Alpcan 1,169,720
91 DIESEL 1,370,685 91 ProblemCocukCaferr 1,138,330
92 xFFW 1,369,032 92 HugMe 1,044,679
93 The_LeGeNt 1,350,216 93 UnderScream 1,037,536
94 xELSERGENTO 1,311,132 94 DiKKaT_LaZzZ 1,027,070
95 Brand4FRANCEjj 1,307,970 95 Selo:53 1,017,162
96 Ach1lles 1,305,980 96 Fabulous 1,000,845
97 qLx_CE_GH0ST 1,277,678 97 IEMMII 990,345
98 cennetmanagozlernde 1,257,979 98 YILDIRIM 981,139
99 Okeanos 1,245,120 99 Ezequiel 938,879
100 EURO22TL 1,236,483 100 KARTAL 875,107
101 LaurenShancheZ 1,230,233 101 HYPOO 860,799
102 xVETERANcc 1,216,775 102 Zoting 831,360
103 FenerrBahce 1,166,598 103 JaquesLe 807,806
104 GOATMESSI 1,157,058 104 NoWay4AngaraLee 803,835
105 DIX000NNN 1,138,212 105 CANUGURRRRRRRRRR 801,658
106 4HEDWIG 1,122,477 106 ImZikee 797,771
107 N500 1,112,977 107 W1ldWalker 793,050
108 2JZZ 1,077,998 108 SamirKHAN 775,664
109 BarbarosTR 1,064,639 109 BittiLanSaltanatiniz 765,745
110 oso_ 1,064,481 110 IDAYI 761,407
111 nMo0hSupd00d 1,050,660 111 JacquessLe 692,520
112 Sinagrit 1,039,130 112 TheDragon2 658,275
113 NasrettinHocaCzdeXD 1,029,507 113 TOSUN 646,711
114 PK_ExeCuTioN_ 980,108 114 ExitenZZZZZZZ 646,326
115 BuSevdalarBosuna 970,609 115 ::Nelia:: 587,812
116 flawlessloud 953,780 116 Brand4FRANCEj 583,454
117 SrqnUZUN7 945,989 117 KingOfThePriest 574,574
118 Ferrarii 945,303 118 CFxFairPlay 565,224
119 IPerferct1oN 917,967 119 BeyLerinBeyiZINCbey 559,368
120 HUN:KalimeROo 912,544 120 2Kroky 520,454
121 4RobertBruce 898,974 121 ::A:Y:H:A:N:N:N:N:: 502,235
122 KingOfThePriestt 898,923 122 MEXICANOELCORDOBES 467,414
123 _Cw_TheEconomiST 896,282 123 pilavAyran 459,029
124 Amphitrite 892,872 124 KingOfTheWarriorr 445,549
125 Ix34K 863,585 125 ReturnTheBoltP1LoT 442,551
126 SercanBASKAN 859,069 126 Darky 442,540
127 JoeGoldberg 819,337 127 KairiuN 433,848
128 KM:_BURAKK 805,047 128 Shaww 428,091
129 DENS0 790,314 129 Kampanya 421,622
130 TR__NeverGonnaStoB 784,725 130 PeacH3J 385,794
131 PaganicFrost 775,818 131 Blaviken 382,802
132 yogurtcu 774,136 132 FOXB4TU 365,623
133 GEREZZZZ 764,405 133 WarLocKI 351,408
134 Chevalier 758,518 134 Ayhnn 343,860
135 duen 749,701 135 GULDASl 339,356
136 goldenPALM 729,272 136 Kimmi 329,150
137 ExpositoKnauFF 718,819 137 Coming_4_You 325,582
138 Polen 700,340 138 Lawnmover 316,573
139 MOZOBEL 683,232 139 BILGEINSAN 305,564
140 torontoRAPTORS 657,169 140 ApoBaskaN 298,309
141 DexteR 627,316 141 JacquesLe 295,375
142 ENSTANTANE 591,306 142 GodoMan 293,822
143 JeepeRsCLipeeRs 580,463 143 ___D___E___O___S___ 292,374
144 DohCvteC 578,801 144 DozzeR 291,659
145 YouForMe 574,001 145 _J_A_M_A_I_C_A_ 278,553
146 Mikas 541,812 146 estralladelmar7 273,033
147 JeRRemyTr 524,741 147 242_ 266,815
148 EmU 516,709 148 LifeSaver 263,147
149 IKissMyDaqqerI 509,609 149 StrongPosiTioN 247,127
150 CCCC 499,859 150 Arejeda 243,917
  • Knight Online Pvp
  • Knight Online Pvp Server
  • Knight Online Pvp indir